Algorand Transaction ID did:algorand:txn:44PANXOSRQNQ2PRLL6SPUCQUGZ2JEPYYU7EIDKW4URWN5QWE4L3A
Time Stamp 2024-09-05 12:54:12 +0000 UTC
Attribute | Value |
---|---|
Genesis ID | Default Network Template-v1 |
Genesis Hash | oZ2oiIUZYHkrV//BPxBkrJMgYIqjW7c6yFDcM/sBZbE= |
Confirmed Round | 18 |
First Valid Round | 17 |
Last Valid Round | 1017 |
Merkle root of ledger commit | czFtOTFxdWFnN3Q0MWVpbnMxOHZvazk0OGQ0MDI3Z2E= |
Signature | JxRpylRgPqhIbRYdWAyA6xCVP50/UPl1fCgFIO5lHE0nP1H7ZSAeTMUGvwGPSiyQLqMQLyb59cPisiSGs2K3DA== |
Sender | UIFSUK4P5XD3NNO5EDHBSUNCVA4YTO4TEMRNILINBJPDFL5NNKH2IKPADY |
Receiver | UIFSUK4P5XD3NNO5EDHBSUNCVA4YTO4TEMRNILINBJPDFL5NNKH2IKPADY |
Algorand Transaction ID did:algorand:txn:ZYWICU6MWQ56LNTXI2USF7PKZP5CZUD24NL55IUPRAFBYW25IYHA
Time Stamp 2024-08-30 04:25:11 +0000 UTC
Attribute | Value |
---|---|
Genesis ID | Default Network Template-v1 |
Genesis Hash | oZ2oiIUZYHkrV//BPxBkrJMgYIqjW7c6yFDcM/sBZbE= |
Confirmed Round | 17 |
First Valid Round | 16 |
Last Valid Round | 1016 |
Merkle root of ledger commit | Mm9oaWh1YjdmNTJoczh0ZzFjNTc1Y3M0ZWJka2JhNzI= |
Signature | diBN4f9UwyuBco6LcedEBXyPPFXio2SdnVFHoyGEsGYW62VgZAOLSNDXcSYUyHQj5h+B03MSkv/p2aMyb3LeAw== |
Sender | UIFSUK4P5XD3NNO5EDHBSUNCVA4YTO4TEMRNILINBJPDFL5NNKH2IKPADY |
Receiver | UIFSUK4P5XD3NNO5EDHBSUNCVA4YTO4TEMRNILINBJPDFL5NNKH2IKPADY |
Algorand Transaction ID did:algorand:txn:VXOA2FU6JSLASY65SQP3YGLA4ZBZYBSCDTIDIRN53GI46YRE2Z5A
Time Stamp 2024-04-28 06:56:58 +0000 UTC
Attribute | Value |
---|---|
Genesis ID | Default Network Template-v1 |
Genesis Hash | oZ2oiIUZYHkrV//BPxBkrJMgYIqjW7c6yFDcM/sBZbE= |
Confirmed Round | 15 |
First Valid Round | 14 |
Last Valid Round | 1014 |
Merkle root of ledger commit | MmtlOTk2b2x2cmowc3JkcGpqb3FrcTdjZzkxZ2hoZmg= |
Signature | x/OMGUumVSwGop6vUam+BtJLFY94lJD8FxOiit+ebYXL+BCE7+pr5z1zTGXPGG1jkt0l+FRpkcWtyP83lbxgAg== |
Sender | 5PJW2RFEUVNEONMGNUKHZR6LBRQM6XMZQ4KV2FMWQYDOD4UCKCG7MQFHZU |
Receiver | 5PJW2RFEUVNEONMGNUKHZR6LBRQM6XMZQ4KV2FMWQYDOD4UCKCG7MQFHZU |